So the snow of Thursday had swiftly melted with the rising temperatures, and Saturday welcomed Storm Bert, along with the warnings for wind and rain. NHL weather station recorded a peak of nearly 40 knots from the south and 30mm of rain.
There were jobs to be done as one of the Beech trees along Wheelbarrow Lane had not coped with the wind. Thanks to all those who helped to clear the Lane.
Wheelbarrow Lane (Mike Sloggett) |
During the afternoon, the Clubhouse was set up for the DSGC Annual General Meeting, Chairman Nick Jones welcomed all to the meeting (good turnout considering the weather), and there were the usual presentations and thanks to all our volunteers.
AGM (good turnout) (Simon Leeson) |
We thanked George Sanderson who was standing down from the Committee and welcomed Kevin Fairburn who is new to the Committee. Following the formal part of the meeting, the annual trophies were awarded by CFI Mark Courtney.
Trophy | Awarded for | Current Holder 2024 |
Brian Master's Trophy | Winner of the Task Week | not awarded |
Dave Fewings Memorial Shield | Best two-seater flight from North Hill | Phil Morrison & Nick Jones |
The Kennedy Trophy | Best performance in a BGA rated competition | Dan Hender |
The Kelsey Plate | Longest cross-country flight from North Hill | Richard Roberts |
Tim Parsons Trophy | Earliest declared and completed flight over 300kms from North Hill | Pete Startup |
The Wily Old Bird | personal presentation by the CFI for guile or cunning | Jill Harmer |
The Rose Bowl | Winner of the Club Ladder (flights from North Hill) | Pete Startup |
The Ken Andrews Trophy | Best flight in a glider with handicap 90 or less from North Hill | Stewart Henshall |
Tim's Challenge Trophy | First O/R to Lasham in a glider with handicap 90 or less from North Hill | not awarded |
Francis Bustard Tankard | Best gain of height | Pete Startup |
Presidents Trophy aka The Norman Whyte Shield |
Best progress | Ashley Thomas |
Instructor of the Year | Member online vote | James Flory |
Les' Tankard | Best contribution to the Club by a Junior member | Tom Gunner |
The Dick Wolff Trophy | Best contribution to the Club by helping others | Dave Perriam |
Des Champ Vachables Trophy | The member who achieved the greatest retrieve epicness | Connor Williams |
Le Magnifique Pissoir | The most flights scoring less than 100pts on the ladder | John Allan |
Mike Fairclough's Diamond Cup | The member who has achieved a Diamond leg | not awarded |
The Clubhouse was then rapidly reset for a very welcome AGM Supper of Roast Pork and all the trimmings followed by crumbles,
AGM Supper (Simon Leeson) |
with thanks to North Hill Cafe Vicki and support team. - J&P